Wissen · EDIFACT · Segment
MEA – Maße und Gewichte
Abmessungen, Gewicht, Toleranzen.
Original (D.96A): To specify physical measurements, including dimension tolerances, weights and counts.
Datenelemente
| Nr. | Element | Bedeutung (Original) | Pflicht | Codes |
|---|---|---|---|---|
| 1 | 6311 | Specification of the application of the physical measurement used. | ja | 87 Codes
|
| 2 | C502 | Identification of measurement type. | ||
| 1 | 6313 | Specification of the type of dimension to be measured. (an..3) | 225 Codes
| |
| 2 | 6321 | Code specifying the significance of a measurement value. (an..3) | 11 Codes
| |
| 3 | 6155 | Code used to specify non-discrete measurement values. (an..3) | 42 Codes
| |
| 4 | 6154 | To specify non-discrete measurement values. (an..70) | ||
| 3 | C174 | Measurement value and relevant minimum and maximum tolerances in that order. | ||
| 1 | 6411 | Indication of the unit of measurement in which weight (mass), capacity, length, area, volume or other quantity is expressed. (an..3) | ja | |
| 2 | 6314 | Value of the measured unit. (n..18) | ||
| 3 | 6162 | Minimum of a range. (n..18) | ||
| 4 | 6152 | Maximum of a range. (n..18) | ||
| 5 | 6432 | To specify the number of significant digits. (n..2) | ||
| 4 | 7383 | Code indicating the surface or layer of a product that is being described. | 22 Codes
|
Kommt vor in
ORDERS · ORDCHG · ORDRSP · DELFOR · DESADV · INVOIC
Eine Datei mit diesem Segment lesen: EDIFACT-Betrachter – jedes Element wird dort mit seiner Bedeutung angezeigt.
Quelle: UN/EDIFACT-Verzeichnis D.96A (UNTDID). Deutscher Name und Zweck sind unsere Übersetzung. Alle Segmente